Priority | Cipher suite | Server temporary key |
---|---|---|
1 | ECDHE-RSA-CHACHA20-POLY1305 | P-521 |
2 | ECDHE-RSA-CHACHA20-POLY1305 | X448 |
3 | ECDHE-RSA-CHACHA20-POLY1305 | X25519 |
4 | DHE-RSA-CHACHA20-POLY1305 | DH 4096 bits |
5 | ECDHE-RSA-AES256-GCM-SHA384 | P-521 |
6 | ECDHE-RSA-AES256-GCM-SHA384 | X448 |
7 | ECDHE-RSA-AES256-GCM-SHA384 | X25519 |
8 | DHE-RSA-AES256-GCM-SHA384 | DH 4096 bits |
Qualys SSL Server Test Report: thundr.eu.
Qualys SSL Client Test: start.
securityheaders.io Report: thundr.eu.
PageSpeed Insights Report: thundr.eu.